OVERVIEW
Youngest | Oldest | Average Age | Score Potential |
---|---|---|---|
Justin Bieber (29) | Jimmy Carter (99) | 55 | 900 |
CELEBRITIES
Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
---|---|---|---|---|---|---|
Cara Delevigne | Cro Magnons can be models, too! | 8/12/1992 | 32 | 68 | ||
Christina Applegate | The real reason people watched Married with Children | 11/25/1971 | 52 | 48 | ||
Danniella Westbrook | Did so much cocaine that her nose fell apart | 11/5/1973 | 50 | 50 | ||
Eamonn Holmes | British broadcaster and journalist | 12/3/1959 | 64 | 36 | ||
Janey Godley | Scottish comic | 1/20/1961 | 63 | 37 |
11/2/2024 |
|
Jimmy Tarbuck | British entertainer | 2/6/1940 | 84 | 16 | ||
Katie Price | Joined OnlyFans and only made $150 | 5/22/1978 | 46 | 54 | ||
Jools Holland | Musician that no one has heard of that has played with some of the biggest names in music | 1/24/1958 | 66 | 34 | ||
Lamar Odom | Proof that messing with Kardashians will fuck you up | 11/6/1979 | 44 | 56 | ||
Mitch McConnell | Idiotic piece of turtle shit | 2/20/1942 | 82 | 18 | ||
Tracey Emin | Stuckism | 7/3/1963 | 61 | 39 | ||
Yasiel Puig | Yet another overrated Cuban baseball player | 12/7/1990 | 33 | 67 | ||
Ezra Miller | Flash can't stay out of legal trouble | 9/30/1992 | 32 | 68 | ||
Andrew Tate | Piece of shit | 12/1/1986 | 37 | 63 | ||
Donald Trump | Idiotic piece of shit | 6/14/1946 | 78 | 22 | ||
Bret Michaels | Poison | 3/15/1963 | 61 | 39 | ||
Justin Bieber | When pieces of shit find god | 3/1/1994 | 30 | 70 | ||
Paul Gascoigne (Gazza) | British soccer player | 5/27/1967 | 57 | 43 | ||
Jimmy Carter | Peanut farmer turned President | 10/1/1924 | 100 | 0 |
12/29/2024 |
|
Scott Disick | On the Kardashians. Is there a word for a parasite that feeds off of other parasites? | 5/26/1983 | 41 | 59 |